Census Tract 4804, Jackson County, Arkansas
About
Outline
Summary
| Unique Area Identifier | 434888 |
| Name | Census Tract 4804 |
| County | Jackson County |
| State | Arkansas |
| Area (square miles) | 318.71 |
| Land Area (square miles) | 315.97 |
| Water Area (square miles) | 2.74 |
| % of Land Area | 99.14 |
| % of Water Area | 0.86 |
| Latitude of the Internal Point | 35.52083750 |
| Longtitude of the Internal Point | -91.15587790 |
| Total Population | 4,669 |
| Total Housing Units | 1,373 |
| Total Households | 1,189 |
| Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4804, Jackson County, Arkansas
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 12, Craighead County, AR
- Census Tract 4801, Jackson County, AR
- Census Tract 4802, Jackson County, AR
- Census Tract 4803, Jackson County, AR
- Census Tract 4805, Jackson County, AR
- Census Tract 4901, Woodruff County, AR
- Census Tract 4902, Woodruff County, AR
- Census Tract 4906, Poinsett County, AR
- Census Tract 9503, Cross County, AR
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Union township, Jackson County, AR (7,518)
- Augusta township, Woodruff County, AR (2,598)
- Village township, Jackson County, AR (2,158)
- Bird township, Jackson County, AR (2,102)
- Jefferson township, Jackson County, AR (1,064)
- Glaize township, Jackson County, AR (966)
- West Prairie township, Poinsett County, AR (894)
- Owen township, Poinsett County, AR (600)
- Grubbs township, Jackson County, AR (572)
- Hickory Ridge township, Cross County, AR (498)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Newport city, AR (7,879)
- Diaz city, AR (1,318)
- Grubbs city, AR (386)
- Campbell Station city, AR (255)
- Tupelo town, AR (180)
- Beedeville town, AR (107)
- Amagon town, AR (98)
- Weldon town, AR (75)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Newport School District, AR (11,706)
- Westside Consolidated School District, AR (9,112)
- Jackson County School District, AR (4,609)
- Cross County School District, AR (3,705)
- Augusta School District, AR (3,558)
- McCrory School District, AR (3,516)
- Weiner School District, AR (1,562)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 74, AR (30,962)
- State House District 58, AR (27,318)
- State House District 56, AR (24,583)
- State House District 57, AR (24,379)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, AR (91,166)
- State Senate District 12, AR (83,956)
- State Senate District 17, AR (71,695)
- State Senate District 15, AR (71,063)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 72112, AR (11,467)
- 72020, AR (4,295)
- 72101, AR (3,378)
- 72006, AR (2,603)
- 72473, AR (2,376)
- 72479, AR (1,489)
- 72471, AR (1,108)
- 72347, AR (711)
- 72421, AR (554)
- 72429, AR (427)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Jackson County | Arkansas | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 4,669 | 17,997 | 2,915,918 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 4,477 | 17,561 | 2,729,868 | 258,267,944 |
| Hispanic or Latino Map | 192 | 436 | 186,050 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 3,694 | 14,363 | 2,245,229 | 223,553,265 |
| Black or African American alone Map | 753 | 3,000 | 449,895 | 38,929,319 |
| American Indian and Alaska Native alone Map | 52 | 91 | 22,248 | 2,932,248 |
| Asian alone Map | 19 | 53 | 36,102 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 1 | 16 | 5,863 | 540,013 |
| Some Other Race alone Map | 92 | 205 | 99,571 | 19,107,368 |
| Two or More Races Map | 58 | 269 | 57,010 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 2,542 | 8,930 | 1,431,637 | 151,781,326 |
| Female Map | 2,127 | 9,067 | 1,484,281 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 4,047 | 14,263 | 2,204,443 | 234,564,071 |
| Under 18 years | 622 | 3,734 | 711,475 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 158 | 1,015 | 197,689 | 20,201,362 |
| 5 to 9 years | 171 | 1,070 | 196,877 | 20,348,657 |
| 10 to 14 years | 183 | 1,003 | 197,559 | 20,677,194 |
| 15 to 17 years | 110 | 646 | 119,350 | 12,954,254 |
| 18 and 19 years | 78 | 412 | 84,455 | 9,086,089 |
| 20 years | 40 | 197 | 42,770 | 4,519,129 |
| 21 years | 49 | 176 | 40,770 | 4,354,294 |
| 22 to 24 years | 253 | 708 | 116,110 | 12,712,576 |
| 25 to 29 years | 479 | 1,206 | 192,153 | 21,101,849 |
| 30 to 34 years | 459 | 1,245 | 183,739 | 19,962,099 |
| 35 to 39 years | 433 | 1,184 | 183,614 | 20,179,642 |
| 40 to 44 years | 428 | 1,205 | 182,594 | 20,890,964 |
| 45 to 49 years | 417 | 1,397 | 205,544 | 22,708,591 |
| 50 to 54 years | 331 | 1,365 | 201,722 | 22,298,125 |
| 55 to 59 years | 304 | 1,205 | 183,960 | 19,664,805 |
| 60 and 61 years | 94 | 445 | 69,489 | 7,113,727 |
| 62 to 64 years | 147 | 662 | 97,542 | 9,704,197 |
| 65 and 66 years | 96 | 415 | 56,719 | 5,319,902 |
| 67 to 69 years | 115 | 518 | 76,648 | 7,115,361 |
| 70 to 74 years | 132 | 685 | 101,235 | 9,278,166 |
| 75 to 79 years | 81 | 488 | 77,741 | 7,317,795 |
| 80 to 84 years | 64 | 387 | 56,236 | 5,743,327 |
| 85 years and over | 47 | 363 | 51,402 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 39.20 | 40.50 | 37.40 | 37.20 |
| Male Map | 38.60 | 39.10 | 36.10 | 35.80 |
| Female Map | 39.90 | 42.20 | 38.70 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 1,189 | 6,724 | 1,147,084 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 789 | 4,427 | 775,811 | 77,538,296 |
| Husband-wife family Map | 625 | 3,101 | 568,277 | 56,510,377 |
| Other family: Map | 164 | 1,326 | 207,534 | 21,027,919 |
| Male householder, no wife present Map | 71 | 361 | 54,211 | 5,777,570 |
| Female householder, no husband present Map | 93 | 965 | 153,323 | 15,250,349 |
| Nonfamily households: Map | 400 | 2,297 | 371,273 | 39,177,996 |
| Householder living alone Map | 341 | 2,027 | 310,792 | 31,204,909 |
| Householder not living alone Map | 59 | 270 | 60,481 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 1,160 | 6,642 | 1,101,427 | 103,254,926 |
| Hispanic or Latino householder: Map | 29 | 82 | 45,657 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 1,087 | 5,629 | 918,812 | 89,754,352 |
| Householder who is Black or African American alone | 70 | 956 | 167,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 9 | 27 | 8,070 | 939,707 |
| Householder who is Asian alone | 2 | 15 | 11,287 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 1,180 | 143,932 |
| Householder who is Some Other Race alone | 17 | 39 | 24,566 | 4,916,427 |
| Householder who is Two or More Races | 4 | 57 | 15,291 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 789 | 4,427 | 775,811 | 77,538,296 |
| 2-person household Map | 364 | 2,074 | 352,616 | 31,882,616 |
| 3-person household Map | 202 | 1,082 | 179,263 | 17,765,829 |
| 4-person household Map | 122 | 752 | 140,067 | 15,214,075 |
| 5-person household Map | 56 | 319 | 64,607 | 7,411,997 |
| 6-person household Map | 27 | 118 | 24,293 | 3,026,278 |
| 7-or-more-person household Map | 18 | 82 | 14,965 | 2,237,501 |
| Nonfamily households: Map | 400 | 2,297 | 371,273 | 39,177,996 |
| 1-person household Map | 341 | 2,027 | 310,792 | 31,204,909 |
| 2-person household Map | 49 | 232 | 49,495 | 6,360,012 |
| 3-person household Map | 7 | 26 | 7,187 | 992,156 |
| 4-person household Map | 2 | 9 | 2,752 | 411,171 |
| 5-person household Map | 0 | 1 | 704 | 126,634 |
| 6-person household Map | 0 | 0 | 203 | 48,421 |
| 7-or-more-person household Map | 1 | 2 | 140 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 1,373 | 7,601 | 1,316,299 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 1,189 | 6,724 | 1,147,084 | 116,716,292 |
| Vacant Map | 184 | 877 | 169,215 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 357 | 2,102 | 469,654 | 52,979,430 |
| Owned free and clear Map | 528 | 2,394 | 298,502 | 23,006,644 |
| Renter occupied Map | 304 | 2,228 | 378,928 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 52 | 250 | 46,443 | 4,137,567 |
| Rented, not occupied Map | 4 | 14 | 2,139 | 206,825 |
| For sale only Map | 7 | 96 | 18,500 | 1,896,796 |
| Sold, not occupied Map | 7 | 34 | 4,995 | 421,032 |
| For seasonal, recreational, or occasional use Map | 29 | 83 | 38,153 | 4,649,298 |
| For migrant workers Map | 2 | 2 | 345 | 24,161 |
| Other vacant Map | 83 | 398 | 58,640 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.43 | 2.38 | 2.47 | 2.58 |
| Owner occupied Map | 2.44 | 2.36 | 2.51 | 2.65 |
| Renter occupied Map | 2.40 | 2.41 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 885 | 4,496 | 768,156 | 75,986,074 |
| Householder who is White alone Map | 815 | 4,050 | 660,988 | 63,446,275 |
| Householder who is Black or African American alone Map | 50 | 378 | 76,542 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 7 | 17 | 4,697 | 509,588 |
| Householder who is Asian alone Map | 2 | 10 | 6,034 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 217 | 61,911 |
| Householder who is Some Other Race alone Map | 8 | 16 | 11,471 | 1,975,817 |
| Householder who is Two or More Races Map | 3 | 25 | 8,207 | 1,042,158 |
| Renter occupied: Map | 304 | 2,228 | 378,928 | 40,730,218 |
| Householder who is White alone Map | 272 | 1,579 | 257,824 | 26,308,077 |
| Householder who is Black or African American alone Map | 20 | 578 | 91,336 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 2 | 10 | 3,373 | 430,119 |
| Householder who is Asian alone Map | 0 | 5 | 5,253 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 963 | 82,021 |
| Householder who is Some Other Race alone Map | 9 | 23 | 13,095 | 2,940,610 |
| Householder who is Two or More Races Map | 1 | 32 | 7,084 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 885 | 4,496 | 768,156 | 75,986,074 |
| Not Hispanic or Latino householder Map | 874 | 4,465 | 746,179 | 69,617,625 |
| Hispanic or Latino householder Map | 11 | 31 | 21,977 | 6,368,449 |
| Renter occupied: Map | 304 | 2,228 | 378,928 | 40,730,218 |
| Not Hispanic or Latino householder Map | 286 | 2,177 | 355,248 | 33,637,301 |
| Hispanic or Latino householder Map | 18 | 51 | 23,680 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 885 | 4,496 | 768,156 | 75,986,074 |
| 1-person household Map | 235 | 1,200 | 173,250 | 16,453,569 |
| 2-person household Map | 330 | 1,760 | 303,172 | 27,618,605 |
| 3-person household Map | 155 | 733 | 125,565 | 12,517,563 |
| 4-person household Map | 90 | 512 | 98,808 | 10,998,793 |
| 5-person household Map | 43 | 187 | 42,758 | 5,057,765 |
| 6-person household Map | 20 | 67 | 15,422 | 1,965,796 |
| 7-or-more-person household Map | 12 | 37 | 9,181 | 1,373,983 |
| Renter occupied: Map | 304 | 2,228 | 378,928 | 40,730,218 |
| 1-person household Map | 106 | 827 | 137,542 | 14,751,340 |
| 2-person household Map | 83 | 546 | 98,939 | 10,624,023 |
| 3-person household Map | 54 | 375 | 60,885 | 6,240,422 |
| 4-person household Map | 34 | 249 | 44,011 | 4,626,453 |
| 5-person household Map | 13 | 133 | 22,553 | 2,480,866 |
| 6-person household Map | 7 | 51 | 9,074 | 1,108,903 |
| 7-or-more-person household Map | 7 | 47 | 5,924 | 898,211 |
Loading...



